
総統
Skills
Stats
| HP | ATK | DEF | REC | |
|---|---|---|---|---|
| Base | 3,960 | 1,240 | 1,410 | 1,140 |
| Lord | 5,280 | 1,550 | 1,750 | 1,420 |
| Anima | 5,880 | 1,550 | 1,750 | 1,260 |
| Breaker | 5,280 | 1,710 | 1,590 | 1,420 |
| Guardian | 5,280 | 1,550 | 1,910 | 1,340 |
| Oracle | 5,280 | 1,550 | 1,670 | 1,660 |
| Rex | 6,320 | 1,670 | 1,870 | 1,540 |
Bonuses
| Max Imp |


















