
ロギ
Skills
Stats
| HP | ATK | DEF | REC | |
|---|---|---|---|---|
| Base | 4,270 | 1,530 | 1,480 | 1,290 |
| Lord | 5,910 | 1,910 | 2,070 | 1,810 |
| Anima | 6,660 | 1,910 | 2,070 | 1,610 |
| Breaker | 5,910 | 2,110 | 1,870 | 1,810 |
| Guardian | 5,910 | 1,910 | 2,270 | 1,710 |
| Oracle | 5,910 | 1,910 | 1,970 | 2,110 |
| Rex | 7,210 | 2,060 | 2,220 | 1,960 |
Bonuses
| Max Imp |



















