Event Rankings
Event Rankingsevents
Event Rankings
The score you need to finish in each reward tier of the live event, and where past events ended.

TT2 10th Anniversary
Live
Top 10%6,046
Top 30%5,301
Top 80%3,733Updated
Past events
2026
| Event | Top 10% | Top 30% | Top 80% |
|---|---|---|---|
![]() Hallow's Eve 2026 | 21,456 | 9,922 | 4,046 |
![]() Titan Land 2026 | 11,439 | 8,376 | 4,209 |
![]() Event 46 (2026) | 13,335 | 10,940 | 4,438 |
![]() Heat Wave 2026 | 9,886 | 8,817 | 4,292 |
![]() Event 45 (2026) | 23,501 | 11,173 | 4,216 |
![]() Riff Fest 2026 | 10,803 | 8,372 | 4,153 |
![]() Event 44 (2026) | 11,360 | 9,500 | 4,321 |
![]() The Thirsty Titan 2026 | 9,925 | 8,796 | 4,235 |
![]() Event 43 (2026) | 23,836 | 10,599 | 4,135 |
![]() Event 42 (2026) | 11,081 | 8,663 | 4,149 |
![]() Valentines 2026 | 11,917 | 10,057 | 4,501 |
![]() Event 41 (2026) | 9,806 | 8,522 | 4,260 |
2025
| Event | Top 10% | Top 30% | Top 80% |
|---|---|---|---|
![]() Winterfest 2025 | 21,011 | 10,380 | 4,183 |
TT2's 9th Anniversary | 11,516 | 8,917 | 4,313 |
![]() Hallow's Eve 2025 | 10,038 | 8,141 | 4,139 |
![]() Event 40 (2025) | 9,411 | 8,182 | 4,157 |
![]() Event 39 (2025) | 22,366 | 11,497 | 4,298 |
![]() Event 38 (2025) | 10,707 | 7,857 | 4,038 |
![]() Event 37 (2025) | 12,413 | 9,736 | 4,292 |
![]() Event 36 (2025) | 10,129 | 8,834 | 4,334 |
![]() Event 35 (2025) | 21,566 | 10,622 | 4,217 |
![]() Event 34 (2025) | 12,658 | 9,034 | 4,313 |
![]() Valentines 2025 | 11,854 | 9,329 | 4,275 |
![]() Event 33 (2025) | 7,794 | 6,841 | 3,914 |
2024
| Event | Top 10% | Top 30% | Top 80% |
|---|---|---|---|
![]() Winterfest 2024 | 20,261 | 10,210 | 4,150 |
TT2's 8th Anniversary | 10,636 | 8,351 | 4,197 |
![]() Hallow's Eve 2024 | 10,601 | 8,971 | 4,242 |
![]() Event 32 (2024) | 9,139 | 7,824 | 4,112 |
Beach 2024 | 13,395 | 7,920 | 3,995 |
![]() Event 31 (2024) | 11,541 | 8,868 | 4,262 |
![]() Tavern 2024 | 11,984 | 9,589 | 4,199 |
![]() Event 30 (2024) | 9,566 | 8,060 | 4,069 |
![]() Event 29 (2024) | 10,110 | 8,045 | 4,055 |
![]() Event 28 (2024) | 10,585 | 8,252 | 4,078 |
![]() Riff Fest 2024 | 10,289 | 8,489 | 4,110 |
2023
| Event | Top 10% | Top 30% | Top 80% |
|---|---|---|---|
![]() Winterfest 2023 | 11,360 | 7,005 | 3,685 |
![]() Event 27 (2023) | 6,245 | 5,615 | 3,597 |
![]() Event 26 (2023) | 9,740 | 7,740 | 4,000 |
TT2's 7th Anniversary | 10,386 | 8,451 | 4,120 |
![]() Event 25 (2023) | 14,180 | 7,700 | 3,860 |
![]() Event 24 (2023) | 10,169 | 7,953 | 4,037 |
![]() Titan Beach 2023 | 9,270 | 7,620 | 3,987 |
![]() Event 23 (2023) | 9,560 | 7,385 | 3,940 |
![]() Event 22 (2023) | 10,581 | 8,491 | 4,241 |
![]() Event 21 (2023) | 10,730 | 8,273 | 4,127 |
![]() Event 20 (2023) | 9,990 | 7,635 | 4,020 |
![]() Tavern 2023 | 9,665 | 7,686 | 4,007 |
![]() Event 19 (2023) | 10,525 | 6,910 | 3,820 |
2022
| Event | Top 10% | Top 30% | Top 80% |
|---|---|---|---|
![]() Event 18 (2022) | 10,646 | 8,126 | 4,052 |
![]() Event 17 (2022) | 10,085 | 7,705 | 4,115 |
![]() Winterfest 2022 | 10,553 | 8,058 | 4,020 |
TT2's 6th Anniversary | 11,045 | 7,025 | 3,780 |
![]() Hallow's Eve 2022 | 9,162 | 7,169 | 3,867 |
![]() Event 16 (2022) | 10,710 | 8,005 | 4,052 |
![]() Event 15 (2022) | 8,895 | 6,795 | 3,815 |
![]() Titan Land 2022 | 9,190 | 7,120 | 3,975 |
Summer Heat Wave 2022 | 10,320 | 6,670 | 3,775 |
![]() Event 14 (2022) | 9,471 | 7,387 | 4,010 |
![]() Event 13 (2022) | 10,931 | 8,143 | 4,051 |
![]() Tavern 2022 | 9,240 | 6,960 | 3,870 |
![]() Event 12 (2022) | 8,765 | 6,650 | 3,800 |
![]() Valentines 2022 | 10,300 | 6,485 | 3,745 |
2021
| Event | Top 10% | Top 30% | Top 80% |
|---|---|---|---|
![]() Winterfest 2021 | 10,890 | 7,845 | 4,085 |
TT2's 5th Anniversary | 9,100 | 6,790 | 3,935 |
![]() Halloween 2021 | 8,055 | 6,160 | 3,695 |
![]() Event 11 (2021) | 11,070 | 6,725 | 3,830 |
![]() Titan Land 2021 | 9,095 | 6,815 | 3,935 |
![]() Event 10 (2021) | 8,555 | 6,410 | 3,815 |
![]() Event 9 (2021) | 9,740 | 6,310 | 3,745 |
![]() Rockstar 2021 | 8,659 | 6,431 | 3,832 |
![]() Event 8 (2021) | 7,950 | 5,130 | 3,395 |
![]() Event 7 (2021) | 9,415 | 6,315 | 3,765 |
![]() Tavern 2021 | 9,205 | 6,265 | 3,745 |
![]() Valentines 2021 | 8,430 | 5,835 | 3,605 |
2020
| Event | Top 10% | Top 30% | Top 80% |
|---|---|---|---|
![]() Event 6 (2020) | 8,320 | 5,760 | 3,600 |
![]() Winterfest 2020 | 8,495 | 5,775 | 3,560 |
TT2's 4th Anniversary | 8,290 | 5,765 | 3,550 |
![]() Hallows' Eve 2020 | 9,290 | 6,380 | 3,730 |
![]() Event 5 (2020) | 8,555 | 5,860 | 3,610 |
![]() Event 4 (2020) | 8,725 | 5,950 | 3,610 |
![]() Heat Wave 2020 | 8,590 | 5,960 | 3,605 |
![]() Season 3 | 8,390 | 5,765 | 3,525 |







