
No. 1073
Skills
Stats
| HP | ATK | DEF | REC | |
|---|---|---|---|---|
| Base | 3,820 | 1,570 | 1,400 | 1,340 |
| Lord | 5,390 | 2,090 | 1,870 | 1,780 |
| Anima | 6,140 | 2,090 | 1,870 | 1,580 |
| Breaker | 5,390 | 2,290 | 1,670 | 1,780 |
| Guardian | 5,390 | 2,090 | 2,070 | 1,680 |
| Oracle | 5,390 | 2,090 | 1,770 | 2,080 |
| Rex | 6,690 | 2,240 | 2,020 | 1,930 |
Bonuses
| Max Imp |










