
Adjutant Mel
Skills
BB
1 DC26Axial Dissect
12 combo Light attack on all foes, additional powerful attack at turn's end for 3 turns, greatly restores HP & normal attacks hit all foes for 3 turns
View detailsSBB
1 DC28Fake Phantom
15 combo powerful Light attack on all foes, additional powerful attack at turn's end for 3 turns, greatly restores HP, removes all status ailments & normal attacks hit all foes for 3 turns
View detailsStats
| HP | ATK | DEF | REC | |
|---|---|---|---|---|
| Base | 4,850 | 1,980 | 1,730 | 1,890 |
| Lord | 6,950 | 2,680 | 2,360 | 2,550 |
| Anima | 7,850 | 2,680 | 2,360 | 2,310 |
| Breaker | 6,950 | 2,920 | 2,120 | 2,550 |
| Guardian | 6,950 | 2,680 | 2,600 | 2,430 |
| Oracle | 6,950 | 2,680 | 2,240 | 2,910 |
| Rex | 8,510 | 2,860 | 2,540 | 2,730 |
Bonuses
| Max Imp |














