
サマサ
Skills
Stats
| HP | ATK | DEF | REC | |
|---|---|---|---|---|
| Base | 3,500 | 1,190 | 970 | 900 |
| Lord | 4,970 | 1,890 | 1,590 | 1,500 |
| Anima | 5,570 | 1,890 | 1,590 | 1,340 |
| Breaker | 4,970 | 2,050 | 1,430 | 1,500 |
| Guardian | 4,970 | 1,890 | 1,750 | 1,420 |
| Oracle | 4,970 | 1,890 | 1,510 | 1,740 |
| Rex | 6,010 | 2,010 | 1,710 | 1,620 |
Bonuses
| Max Imp |



















