
爽神士 KAITO
Skills
Stats
| HP | ATK | DEF | REC | |
|---|---|---|---|---|
| Base | 3,070 | 1,000 | 1,250 | 900 |
| Lord | 5,000 | 1,450 | 1,800 | 1,450 |
| Anima | 5,600 | 1,450 | 1,800 | 1,290 |
| Breaker | 5,000 | 1,610 | 1,640 | 1,450 |
| Guardian | 5,000 | 1,450 | 1,960 | 1,370 |
| Oracle | 5,000 | 1,450 | 1,720 | 1,690 |
| Rex | 6,040 | 1,570 | 1,920 | 1,570 |
Bonuses
| Max Imp |









