
菩薩峠
Skills
Stats
| HP | ATK | DEF | REC | |
|---|---|---|---|---|
| Base | 3,660 | 1,540 | 1,210 | 1,290 |
| Lord | 4,920 | 1,930 | 1,520 | 1,630 |
| Anima | 5,520 | 1,930 | 1,520 | 1,470 |
| Breaker | 4,920 | 2,090 | 1,360 | 1,630 |
| Guardian | 4,920 | 1,930 | 1,680 | 1,550 |
| Oracle | 4,920 | 1,930 | 1,440 | 1,870 |
| Rex | 5,960 | 2,050 | 1,640 | 1,750 |
Bonuses
| Max Imp |
















